ACSR – Aluminum conductor steel reinforced

AS, AC, ACSR, ACKP

Aluminum conductor steel reinforced.
Conductor with grease application are called ACSR/Lz, ACSR/Mz, ACSR/Hz or ACKP.

STANDARDS

  • TCVN 5064 (TCVN 8090)
  • IEC 61089/ TCVN 6483
  • ASTM B232

 

Voltage Group: Bare conductors

APPLICATION:

Used for overhead power lines, ground wires, stay wire for electric pole,… or conductor with grease application (if required) are used in coast and in corrosive regions.

STRUCTURE:

1. Steel part: Zinc-coated steel wires, one wire or multi-wires concentric stranded.
2. Aluminum part: Hard drawn aluminum wires, concentric stranded.
3. Grease part (optional): Neutral grease.

TECHNICAL SPECIFICATIONS TABLE

TCVN 5064
Mã hàngTiết diện danh địnhCấu trúc
Structure
Tiết diện tính toánĐường kính ngoài gần đúng của cápĐiện trở DC tối đa ở 20ºCLực kéo đứt nhỏ nhấtDòng điện cho phépTrọng lượng gần đúng
(không mỡ)
Khối lượng mỡ gần đúng
Approx. Greased weight
NhômThép
Product codeNominal areaAluminumSteelCalculated areaApprox. overall diameter of cableMax. DC resistance at 20ºCMin. Breaking loadPermissible currentApprox. weight
(without greased)
ACSR/LzACSR/MzACSR/HzACKP
mm²Nº x mmmm²mmΩ/kmNAkg/kmkg/kmkg/kmkg/kmkg/km
ACSR 25/ 4.225/ 4.26 x 2.301 x 2.3024.9/ 4.156.901.15219296148101--5.11.1
ACSR 35/ 6.235/ 6.26 x 2.801 x 2.8036.9/ 6.158.400.777413524190148--7.51.6
ACSR 50/ 8.050/ 8.06 x 3.201 x 3.2048.2/ 8.049.600.595117112225194--9.82.2
ACSR 70/ 1170/ 116 x 3.801 x 3.8068.0/ 11.311.400.421824130281273--13.83.0
ACSR 70/ 7270/ 7218 x 2.2019 x 2.2068.4/ 72.215.400.41949682628175213.913.927.819.2
ACSR 95/ 1695/ 166 x 4.501 x 4.5095.4/ 15.913.500.300733369349383--19.44.3
ACSR 95/ 14195/ 14124 x 2.2037 x 2.2091.2/ 14119.800.3146180775349135127.827.846.330.7
ACSR 120/ 19120/ 1926 x 2.407 x 1.85118.0/ 18.815.150.2440415214004663.312.226.717.5
ACSR 120/ 27120/ 2730 x 2.207 x 2.20114.0/ 26.615.400.2531494653955184.613.927.819.2
ACSR 150/ 19150/ 1924 x 2.807 x 1.85148.0/ 18.816.750.2046463074505483.314.332.720.8
ACSR 150/ 24150/ 2426 x 2.707 x 2.10149.0/ 24.217.100.2039522794545944.215.834.422.6
ACSR 150/ 34150/ 3430 x 2.507 x 2.50147.0/ 34.317.500.2061626434556696.017.935.924.7
ACSR 185/ 24185/ 2424 x 3.157 x 2.10187.0/ 24.218.900.1540580755386974.218.542.226.9
ACSR 185/ 29185/ 2926 x 2.987 x 2.30181.0/ 29.018.820.1591620555297205.118.941.327.0
ACSR 185/ 43185/ 4330 x 2.807 x 2.80185.0/ 43.119.600.1559777675408397.522.545.031.0
ACSR 185/ 128185/ 12854 x 2.1037 x 2.10187.0/ 128.023.100.1543183816571151325.342.263.351.2
ACSR 240/ 32240/ 3224 x 3.607 x 2.40244.0/ 31.721.600.1182750506399115.524.155.135.1
ACSR 240/ 39240/ 3926 x 3.407 x 2.65236.0/ 38.621.550.1222808956289436.725.354.936.1
ACSR 240/ 56240/ 5630 x 3.207 x 3.20241.0/ 56.322.400.11979825364210969.829.458.840.5
ACSR 300/ 39300/ 3924 x 4.007 x 2.65301.0/ 38.623.950.09589057473211206.729.367.242.7
ACSR 300/ 48300/ 4826 x 3.807 x 2.95295.0/ 47.824.050.097810062372611758.331.267.944.6
ACSR 300/ 66300/ 6630 x 3.5019 x 2.10288.6/ 65.824.500.1000117520722129911.736.171.249.4
ACSR 300/ 67300/ 6730 x 3.507 x 3.50288.63/ 67.424.500.1000126270722131111.735.270.348.5
ACSR 300/ 204300/ 20454 x 2.6537 x 2.65298.0/ 204.029.150.0968284579773240940.367.2100.881.5
ACSR 330/ 30330/ 3048 x 2.987 x 2.30335.0/ 29.124.780.08618884878011365.141.372.153.6
ACSR 330/ 43330/ 4354 x 2.807 x 2.80322.5/ 43.125.200.086910378478312397.545.075.057.3
ACSR 400/18400/1842 x 3.407 x 1.85381.0/ 18.825.950.07588560084311813.342.378.456.4
ACSR 400/22400/2276 x 2.577 x 2.00394.0/ 22.026.560.07339511586412413.854.483.966.9
ACSR 400/51400/5154 x 3.057 x 3.05394.0/ 51.127.450.073312048187214718.953.489.068.0
ACSR 400/ 64400/ 6426 x 4.377 x 3.40390.0/ 63.627.680.0741129183870155611.141.590.359.3
ACSR 400/ 93400/ 9330 x 4.1519 x 2.50406.0/ 93.329.100.0711173715902183217.951.3101.170.2
ACSR 500/ 64500/ 6454 x 3.437 x 3.43499.0/ 64.730.900.0587153800946186011.166.4110.684.5
IEC 61089/TCVN 6483
Mã hàngTiết diện danh địnhCấu trúc
Structure
Đường kính ngoài gần đúng của cápĐiện trở DC tối đa ở 20ºCLực kéo đứt nhỏ nhấtDòng điện cho phépTrọng lượng gần đúngKhối lượng mỡ gần đúng
Approx. Greased weight
NhômThép
Product codeNominal areaAluminumSteelApprox. overall diameter of cableMax. DC resistance at 20ºCMin. Breaking loadPermissible currentApprox. WeightACSR/LzACSR/MzACSR/HzACKP
mm²Nº x mmNº x mmmmΩ/kmkNAkg/kmkg/kmkg/kmkg/kmkg/km
ACSR 16/ 2.716/ 2.76 x 1.841x1.845.601.79346.0811164.6--3.31.6
ACSR 25/ 4.225/ 4.26x2.301x2.306.901.14789.13148100.9--5.12.4
ACSR 40/ 6.740/ 6.76x2.911x2.918.730.717414.40200161.5--8.13.9
ACSR 63/ 1063/ 106x3.661x3.6610.980.455521.63267254.4--12.86.2
ACSR 1001006x4.611x4.6113.830.286934.33360403.8--20.39.8
ACSR 12512518x2.971x2.9714.850.230429.17410397.9-8.425.316.5
ACSR 12512526x2.477x1.9215.640.231045.69415503.93.513.228.820.6
ACSR 16016018x3.361x3.3616.800.180036.18481509.3-10.832.421.1
ACSR 16016026x2.807x2.1817.740.180557.69488644.94.617.137.126.4
ACSR 20020018x3.761x3.7618.800.144044.22555636.7-13.540.626.4
ACSR 20020026x3.137x2.4319.810.144470.13563806.25.721.246.133
ACSR 25025022x3.807x2.1121.530.115468.72646880.64.322.754.938.8
ACSR 25025026x3.507x2.7222.160.115587.676511007.77.126.657.841.3
ACSR 31531545x2.997x1.9923.910.091779.037481039.63.837.967.856,1
ACSR 31531526x3.937x3.0524.870.0917106.837571269.78.933.472.652
ACSR 40040045x3.367x2.2426.880.072298.368731320.14.848.085.870.8
ACSR 40040054x3.077x3.0727.630.0723123.048801510.39.054.190.268.9
ACSR 45045045x3.577x2.3828.560.0642107.479441485.25.454.296.979.9
ACSR 45045054x3.267x3.2629.340.0643138.429511699.110.261.0101.777.7
ACSR 50050045x3.767x2.5130.090.0578119.4110101650.26.060.3107.788.6
ACSR 50050054x3.437x3.4330.900.0578153.8010181887.911.166.4110.385.5
ACSR 56056045x3.987x2.6531.800.0516133.7410881848.26.767.2120.199.3
ACSR 56056054x3.6319x2.1832.700.0516172.5910972103.413.676.8127.396.6
ACSR 63063045x4.227x2.8133.800.0458150.4511752079.27.675.5135.1111.7
ACSR 63063054x3.8519x2.3134.700.0458191.7711842366.315.386.2142.9109.4
ACSR 71071045x4.487x2.9935.900.0407169.5612712343.28.685.5152.8125.8
ASTM B232
Mã hiệuCỡ dây
Conductor size
Cấu trúc
Structure
Tiết diện tính toánĐường kính ngoài gần đúng của cápĐiện trở DC tối đa ở 20ºCLực kéo đứt nhỏ nhấtDòng điện cho phépTrọng lượng gần đúngKhối lượng mỡ gần đúng
Approx. Greased weight
NhômThép
Code wordMCMAWGAluminumSteelCalculated areaApprox. overall diameter of cableMax. DC resistance at 20ºCMin. Breaking loadPermissible currentApprox. weightACSR/LzACSR/MzACSR/HzACKP
Nº x mmmm²mmΩ/kmNAkg/kmkg/kmkg/kmkg/kmkg/km
Thrasher2.312.000-76 x 4.43019 x 2.0681171.4/63.845.780.02477257001760376012.5165.6254.2203.0
Kiwi2.167.000-72 x 4.4077 x 2.9391098.3/47.544.070.0264222600168334298.3147.8231.5182.9
Bluebird2.156.000-84 x 4.06919 x 2.4411092.3/88.944.760.02656273001687373717.1159.5238.6193.3
Chukar1.780.000-84 x 3.69819 x 2.220902.2/73.540.680.03216232001488308814.1132.0197.5160.0
Falcon1.590.000-54 x 4.35919 x 2.616805.9/102.139.230.03601247001390304319.7111.0183.9140.8
Lapwing1.590.000-45 x 4.7757 x 3.183805.8/55.738.190.0358319200138226679.796.7172.9126.9
Parrot1.510.500-54 x 4.24719 x 2.548765.0/96.938.220.03794225001343288818.7105.1174.2133.4
Nuthatch1.510.500-45 x 4.6537 x 3.101765.2/52.937.220.0377418200133625339.291.9164.3120.6
Plover1.431.000-54 x 4.13519 x 2.482725.2/91.937.220.04002223001297273917.799.3164.7126.1
Bobolink1.431.000-45 x 4.5297 x 3.020724.9/50.136.230.0398417400128923588.787.2156.0114.5
Martin1.351.500-54 x 4.01819 x 2.410684.7/86.736.160.04238210001249253616.792.2155.3117.8
Dipper1.351.500-45 x 4.4027 x 2.934684.9/47.335.210.0421616600124222278.281.6146.0107.1
Pheasant1.272.020-54 x 3.89919 x 2.339644.7/81.635.090.04501198001201238815.788.5146.7112.3
Bittern1.272.010-45 x 4.2707 x 2.847644.4/44.634.160.044815500119420967.877.7138.8101.9
Skylark1.272.000-36 x 4.7751 x 4.775644.7/17.933.430.04457120001189188887.4327.9480.9393.0
Grackle1.192.500-54 x 3.77419 x 2.266604.1/76.633.970.04803190001151223914.883.3138.0105.7
Bunting1.192.500-45 x 4.1357 x 2.756604.3/41.833.070.0477914500114419657.372.9130.395.6
Finch1.113.000-54 x 3.64719 x 2.189564.1/71.532.830.05144178001100209013.877.5128.598.4
Bluejay1.113.000-45 x 3.9957 x 2.664564.1/39.031.960.0511813600109418356.867.7121.188.9
Curlew1.003.500-54 x 3.5137 x 3.513523.4/67.831.620.05518166001050195111.971.1118.590.5
Ortolan1.003.500-45 x 3.8487 x 2.565523.3/36.230.780.0551712600104217026.363.2112.982.9
Tanager1.033.000-36 x 4.3031 x 4.303523.5/14.530.120.0548897101037153370.8265.3389.1318.0
Cardinal954-54 x 3.3767 x 3.376483.4/62.730.390.0597315400997180210.965.6109.383.5
Rail954-45 x 3.6987 x 2.466483.3/33.429.590.059751170098915725.858.4104.376.6
Catbird954-36 x 4.1351 x 4.135483.4/13.428.950.059448980985141665.6245.9360.7294.8
Canary900-54 x 3.2797 x 3.279456.0/ 59.129.510.0633214500960170010.361.7102.978.6
Ruddy900-45 x 3.5927 x 2.395456.0/ 31.528.740.063321110095214835.555.198.472.3
Mallard795-30 x 4.13519 x 2.482402.9/ 91.928.950.0718617400896181317.750.399.368.9
Condor795-54 x 3.0817 x 3.081402.6/ 52.227.730.071731280088515019.154.490.769.3
Tern795-45 x 3.3767 x 2.250402.8/ 27.827.010.071681000087813104.848.486.663.6
Coot795-36 x 3.7741 x 3.774402.7/ 11.226.420.071347610874117954.4203.9299.1244.4
Drake795-26 x 4.4427 x 3.454402.9/ 65.628.130.0716714300889160711.442.792.961.0
Cuckoo795-24 x 4.6237 x 3.081402.9/ 52.227.730.071661270088515019.139.790.757.9
Redwing715.5-30 x 3.92219 x 2.352362.4/ 82.627.450.0798715700836163015.845.289.261.9
Starling715.5-26 x 4.2147 x 3.277362.6/ 59.026.690.0796312900830144610.338.784.055.2
Stilt715.5-24 x 4.3877 x 2.924362.8/ 47.026.320.079611160082613528.235.681.652.0
Gannet666.6-26 x 4.0677 x 3.162337.8/ 55.025.750.08551200079213479.635.878.051.2
Flamingo666.6-24 x 4.2347 x 2.822337.9/ 43.825.400.085461080078912597.633.376.148.5
Swift636-36 x 3.3761 x 3.376322.3/ 9.023.630.089166240756944-32.865.545.2
Egret636-30 x 3.69819 x 2.220322.2/ 73.525.890.0898414300774145114.140.379.655.2
Scoter636-30 x 3.6987 x 3.698322.2/ 75.225.890.0898413800774146313.139.378.654.2
Grosbeak636-26 x 3.9737 x 3.089322.3/ 52.525.150.089571150076912859.134.374.649.0
Rook636-24 x 4.1357 x 2.756322.3/ 41.824.800.08961030075612017.331.972.946.5
Kingbirk636-18 x 4.7751 x 4.775322.3/ 17.923.880.0891471207581014-21.965.635.9
Teal605-30 x 3.60719 x 2.164306.6/ 69.925.250.0944313600751137913.438.175.352.2
Wood duck605-30 x 3.6077 x 3.607306.6/ 71.525.250.0944313200751139212.537.474.851.6
Squab605-26 x 3.8747 x 3.012306.5/ 49.924.530.094221100074412228.732.570.846.5
Peacock605-24 x 4.0347 x 2.690306.7/ 39.824.210.09413979074111446.930.369.244.2
Eagle566.5-30 x 3.4597 x 3.459281.9/ 65.824.210.102712600710128011.534.468.747.4
Dove556.5-26 x 3.7167 x 2.891282.0/ 45.923.530.10241030070411258.030.065.242.8
Parakeet556.5-24 x 3.8687 x 2.578282.0/ 36.523.200.1024898070110516.427.963.740.6
Osprey556.5-18 x 4.4651 x 4.465281.8/ 15.722.330.10906220672887-19.157.331.4
Hen477-30 x 3.2037 x 3.203241.7/ 56.422.420.11971080064210989.829.458.840.5
Hawk477-26 x 3.4397 x 2.675241.5/ 39.321.780.119688506379636.825.655.736.5
Flicker477-24 x 3.5817 x 2.388241.7/ 31.421.480.119577706349015.523.954.634.9
Pelican477-18 x 4.1351 x 4.135241.7/ 13.420.680.11895350629760-16.449.226.9
Lark397.5-30 x 2.9247 x 2.924201.4/ 47.020.470.143792205709158.224.548.933.8
Ibis397.5-26 x 3.1397 x 2.441201.2/ 32.819.880.143573705668025.721.446.530.5
Brant397.5-24 x 3.2697 x 2.179201.4/ 26.119.610.143466605647514.519.945.529.0
Chickadee397.5-18 x 3.7741 x 3.774201.4/ 11.218.870.14274520559633-13.640.822.3
Oriole336.4-30 x 2.6907 x 2.690170.5/ 39.818.830.169878705127746.920.841.528.6
Linnet336.4-26 x 2.8887 x 2.245170.3/ 27.718.280.169663905086794.818.239.526.0
Merlin336.4-18 x 3.4721 x 3.472170.4/ 9.517.360.16863930501536-11.534.618.9
Ostrich300-26 x 2.7287 x 2.121152.0/ 24.717.270.190057704726094.316.135.123.0
Partridge266.8-26 x 2.5737 x 2.002135.2/ 22.016.290.213651304375393.814.431.220.5
Waxwing266.8-18 x 3.0911 x 3.091135.1/ 7.515.460.21273120431425-9.127.415.0
Penguin211.606 x 4.7701 x 4.770107.2/ 17.914.310.26663790377431--21.83.4
Pigeon167.806 x 4.2471 x 4.24785.0/ 14.212.740.33653010324342--17.33.8
Quail133.106 x 3.7821 x 3.78267.4/ 11.211.350.42432410279271--13.73.0
Raven105.606 x 3.3711 x 3.37153.6/ 8.910.110.53411990241215--10.92.4
Robin83.6916 x 3.0001 x 3.00042.4/ 7.19.000.67431610208170--8.61.9
Sparate66.3627 x 2.4741 x 3.29933.7/ 8.58.2470.84971660180158--6.82.0
Sparrow66.3636 x 2.6721 x 2.67233.6/ 5.68.0160.84991290179135--6.81.5
Swanate41.7447 x 1.9611 x 2.61421.1/ 5.46.5361.3530107013499--4.31.2
Swan41.7446 x 2.1181 x 2.11821.1/ 3.56.3541.353084513385--4.30.9
Turkey26.2466 x 1.6791 x 1.67913.3/ 2.25.0372.15205419953--2.70.6

*Beside the table of specification above, the other requirements can be satisfied following to customer demand. Such as size and standards.

HOW CAN WE HELP?

Contact us now for accurate, customized advice (response within 24 business hours).

Liên hệ - En

02837902609
Zalo Icon
0949 841 067
Messenger Icon
Chat Facebook