C – Bare copper conductors
Cu
Bare copper conductors
STANDARDS
- TCVN 5064 (TCVN 8090)
Voltage Group: Bare conductors
APPLICATION:
Used for overhead power lines, as grounding wire for direct lightning protection systems, surge protection systems and electrical systems,…
STRUCTURE:
Conductor: Hard drawn copper, concentric stranded conductor.
TECHNICAL SPECIFICATIONS TABLE
Mã hàng | Tiết diện danh định | Cấu trúc | Tiết diện tính toán | Đường kính ngoài gần đúng | Điện trở DC tối đa ở 20ºC | Lực kéo đứt nhỏ nhất | Trọng lượng gần đúng | Dòng điện cho phép |
---|---|---|---|---|---|---|---|---|
Product code | Nominal area | Structure | Calculated area | Approx. overall diameter | Max. DC resistance at 20ºC | Min. Breaking load | Approx. weight | Permissble current |
mm² | Nº x mm | mm² | mm | Ω/km | N | kg/km | A | |
C 16 | 16 | 7 x 1.70 | 15.89 | 5.10 | 1.1573 | 6031 | 141.41 | 130 |
C 25 | 25 | 7 x 2.13 | 24.94 | 6.39 | 0.7336 | 9463 | 221.99 | 180 |
C 35 | 35 | 7 x 2.51 | 34.64 | 7.53 | 0.5238 | 13141 | 308.27 | 220 |
C 38 | 38 | 7 x 2.60 | 37.17 | 7.80 | 0.4880 | 14100 | 330.77 | 230 |
C 50 | 50 | 7 x 3.00 | 49.48 | 9.00 | 0.3688 | 17455 | 440.37 | 270 |
C 70 | 70 | 19 x 2.13 | 67.70 | 10.65 | 0.2723 | 27115 | 602.55 | 340 |
C 95 | 95 | 19 x 2.51 | 94.01 | 12.55 | 0.1944 | 37637 | 836.72 | 415 |
C 120 | 120 | 19 x 2.80 | 116.99 | 14.00 | 0.1560 | 46845 | 1041.24 | 500 |
C 150 | 150 | 19 x 3.15 | 148.07 | 15.75 | 0.1238 | 55151 | 1317.82 | 570 |
C 185 | 185 | 37 x 2.51 | 183.08 | 17.57 | 0.1001 | 73303 | 1629.41 | 640 |
C 240 | 240 | 37 x 2.84 | 234.38 | 19.88 | 0.0789 | 93837 | 2086.02 | 760 |
C 300 | 300 | 37 x 3.15 | 288.35 | 22.05 | 0.0637 | 107442 | 2566.28 | 880 |
C 400 | 400 | 37 x 3.66 | 389.27 | 25.62 | 0.0471 | 144988 | 3464.53 | 1050 |
*Beside the table of specification above, the other requirements can be satisfied following to customer demand. Such as size and standards.
Related Products
Bare conductors
Bare conductors
Bare conductors
HOW CAN WE HELP?
Contact us now for accurate, customized advice (response within 24 business hours).